<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Imaging Forensics</title>
	<atom:link href="http://www.imagingforensics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imagingforensics.com</link>
	<description>Forensic Image and Video Analysis, Training, Expert Witness</description>
	<lastBuildDate>Wed, 28 Dec 2011 02:02:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Image Authentication Techniques</title>
		<link>http://www.imagingforensics.com/2011/12/image-authentication-techniques/</link>
		<comments>http://www.imagingforensics.com/2011/12/image-authentication-techniques/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 02:02:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.imagingforensics.com/?p=204</guid>
		<description><![CDATA[I had the pleasure of attending a workshop on Image Authentication at the National Center for Media Forensics at the University of Colorado a few weeks ago. It was presented by Catalin Grigoras, PhD and we utilized multiple methods of analyzing still images to determine if an image is a camera original, and even some [...]]]></description>
			<content:encoded><![CDATA[<p>I had the pleasure of attending a workshop on Image Authentication at the <a title="National Center for Media Forensics" href="http://www.ucdenver.edu/academics/colleges/CAM/Centers/ncmf/Pages/ncmf.aspx" target="_blank">National Center for Media Forensics</a> at the University of Colorado a few weeks ago. It was presented by Catalin Grigoras, PhD and we utilized multiple methods of analyzing still images to determine if an image is a camera original, and even some methods that can show specifically where images had been altered. The workshop also included PRNU analysis on both still and video images.</p>
<p>The workshop was an excellent overview of the various methods used in image authentication and an introduction to some of the tools that can be used for this application. Dr. Girgoras provided dozens of test images for us to run through the various tools, and provided time to discuss each case.</p>
<p>For anyone working in the field of image authentication, this is a worthwhile course to take. It will provide a better understanding of the tools and processes available to determine whether an image is what it purports to be.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imagingforensics.com/2011/12/image-authentication-techniques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Photography and Video &#8211; We Want the Original Images</title>
		<link>http://www.imagingforensics.com/2011/07/in-photography-and-video-we-want-the-original-images/</link>
		<comments>http://www.imagingforensics.com/2011/07/in-photography-and-video-we-want-the-original-images/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 21:15:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Expert Witness]]></category>
		<category><![CDATA[Image Analysis]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Video Analysis]]></category>

		<guid isPermaLink="false">http://www.imagingforensics.com/?p=202</guid>
		<description><![CDATA[It always surprises me how often retaining attorneys send me digital copies of scanned color laser prints of photos in PDF format, or transcoded video files to do an analysis. Sometimes these images resemble their originals &#8211; sometimes they are a far cry from them.
To do the best enhancement, analysis, or authentication possible, originals are [...]]]></description>
			<content:encoded><![CDATA[<p>It always surprises me how often retaining attorneys send me digital copies of scanned color laser prints of photos in PDF format, or transcoded video files to do an analysis. Sometimes these images resemble their originals &#8211; sometimes they are a far cry from them.</p>
<p>To do the best enhancement, analysis, or authentication possible, originals are needed. Exact, logical copies of digital evidence is fine if the originals are digital.</p>
<p>With photographs, the original is the digital file as it came from the camera, or the negative from a film camera. If it&#8217;s a PDF, it is not the original.</p>
<p>With security digital video recorders, the original is an exact copy of the original data recorded by the DVR. If the file plays on a standard DVD player &#8211; it probably isn&#8217;t the original.</p>
<p>Determining if the still photos or video files are originals does involve more than simply determining whether the video plays on a standard DVD player, or if the still image file is in a JPEG file format &#8211; but those are good starts.</p>
<p>Whether you are using an expert or not &#8211; start demanding exact copies of the original visual evidence in your cases &#8211; it will make a significant difference in what that evidence can tell you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imagingforensics.com/2011/07/in-photography-and-video-we-want-the-original-images/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Photoshop&#8217;s Image Processor</title>
		<link>http://www.imagingforensics.com/2011/07/photoshops-image-processor/</link>
		<comments>http://www.imagingforensics.com/2011/07/photoshops-image-processor/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 18:05:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.imagingforensics.com/?p=198</guid>
		<description><![CDATA[I just learned about an update to the Image Processor that supports nine file formats (including PNG), allows the selection of all the common output profiles, enables file renaming and custom folder naming.
I mention it here because this is a tool that I use frequently, that I usually include in my workshops, and that I [...]]]></description>
			<content:encoded><![CDATA[<p>I just learned about an update to the Image Processor that supports nine file formats (including PNG), allows the selection of all the common output profiles, enables file renaming and custom folder naming.</p>
<p>I mention it here because this is a tool that I use frequently, that I usually include in my workshops, and that I think this update will be valuable to many forensics users.</p>
<p>Here&#8217;s a link to <a href="http://blogs.adobe.com/jnack/2011/05/new-image-processor-pro-script-for-cs5.html" target="_blank">John Nack&#8217;s post</a> about it, along with the place to download the new Image Processor Pro.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imagingforensics.com/2011/07/photoshops-image-processor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is your expert an expert?</title>
		<link>http://www.imagingforensics.com/2011/03/is-your-expert-an-expert/</link>
		<comments>http://www.imagingforensics.com/2011/03/is-your-expert-an-expert/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 17:27:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.imagingforensics.com/?p=196</guid>
		<description><![CDATA[On a recent case opposing counsel hired a forensic photographer. The case involved an accident at night in which visibility was a key factor. The role of the forensic photographer in a case like this is to photograph the area to visually show what a person could see in such an environment. This may involve [...]]]></description>
			<content:encoded><![CDATA[<p>On a recent case opposing counsel hired a forensic photographer. The case involved an accident at night in which visibility was a key factor. The role of the forensic photographer in a case like this is to photograph the area to visually show what a person could see in such an environment. This may involve checking weather conditions, visibility conditions, lighting conditions, and getting information about the exact location of the incident, etc. Of course, it also involves a thorough understanding of how to accurately reproduce the scene photographically.</p>
<p>In this case, the opposing &#8220;expert&#8221; photographed the wrong area and used the wrong equipment. In his deposition, he was asked about the lighting, and his response included, &#8220;Again, this is out of my kind of area. I&#8217;m there to push the button.&#8221;</p>
<p>He was asked later in the deposition about his role as a forensic photographer, to which he stated, &#8220;&#8230; I think of it as kind of a movie set. Okay. We have a producer &#8230; director &#8230; and a cameraman, me.&#8221; This photographer obviously doesn&#8217;t think of himself as an expert, but as just the person to, &#8220;&#8230; push the button.&#8221;</p>
<p>When I visited the same scene, I checked the weather conditions, moon phase and position, and lighting conditions. I referred to photographs taken the night of the accident and the following day for orientation. And, I read depositions of witnesses. I used the proper equipment, took light readings, and made thorough notes about my observations. When I made prints, I used a calibrated monitor and printer, and valid methods for reproducing the proper tonal values in the prints. I was able to explain when I was deposed how I knew what to photograph, when to photograph the area, what equipment was proper to use, and how I know that my prints represented the scene as it was the night I took the photographs.</p>
<p>Next time you need a forensic photographer, be sure to get an expert, rather than the &#8220;cameraman&#8221; who is just there to &#8220;push the button.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imagingforensics.com/2011/03/is-your-expert-an-expert/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When to hire an expert</title>
		<link>http://www.imagingforensics.com/2011/03/when-to-hire-an-expert/</link>
		<comments>http://www.imagingforensics.com/2011/03/when-to-hire-an-expert/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 16:03:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.imagingforensics.com/2011/03/when-to-hire-an-expert/</guid>
		<description><![CDATA[I was recently retained on a civil case just a month before the trial date. When called about the case, I was told that the firm never thought of hiring a forensic photographer until one showed up in opposing counsel&#8217;s expert list. In this case, I needed to photograph the scene of an accident to [...]]]></description>
			<content:encoded><![CDATA[<p>I was recently retained on a civil case just a month before the trial date. When called about the case, I was told that the firm never thought of hiring a forensic photographer until one showed up in opposing counsel&#8217;s expert list. In this case, I needed to photograph the scene of an accident to depict what could be seen from a specific perspective, at a specific time of day, under specific lighting conditions. Although I was able to help in this case, this often is not enough time to properly match conditions. This attorney almost waited too long.<br />
That case is over, and the attorney called to thank me for my work (his side won a fair settlement) and to indicate that he will bring me in earlier in future cases. He had never heard of using a forensic photographer before, and now sees the value of having one, and of bringing one in early enough to visually demonstrate through photographs the conditions of a specific event.<br />
A forensic photographer will use the proper equipment, perspective, exposure, and printing technologies to depict the scene. Gaining access to the scene, arranging for lighting to match the conditions, matching sun and/or moon conditions (position as well as phase for the moon) may all need to be taken into consideration.<br />
Bring your experts in early enough in the case to enable them to do a thorough job and to schedule their work for the best time to match conditions &#8211; which may be months away (or months ago).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imagingforensics.com/2011/03/when-to-hire-an-expert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imaging Forensics in Singapore</title>
		<link>http://www.imagingforensics.com/2011/02/imaging-forensics-in-singapore/</link>
		<comments>http://www.imagingforensics.com/2011/02/imaging-forensics-in-singapore/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 00:57:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.imagingforensics.com/2011/02/imaging-forensics-in-singapore/</guid>
		<description><![CDATA[I had the pleasure to present four days of training to the Singapore Police in January. The Singapore Criminal Investigation Division had me over to present training in using Photoshop for analysis and enhancement of video and still images.
Agencies in the US often hire me to present in-house training in forensic photography or forensic image [...]]]></description>
			<content:encoded><![CDATA[<p>I had the pleasure to present four days of training to the Singapore Police in January. The Singapore Criminal Investigation Division had me over to present training in using Photoshop for analysis and enhancement of video and still images.<br />
Agencies in the US often hire me to present in-house training in forensic photography or forensic image and forensic video analysis. And, I also present regional workshops in the US and Canada regularly. But, it&#8217;s been a number of years since I&#8217;ve been outside of North America (about ten years ago I travelled to Queensland, Australia to speak at a forensics conference).<br />
This was my first time to Asia, and it was a great place to visit (even though I was working for most of my time there). I had the opportunity to meet some great people at the Singapore Police (and see some who I have met before). The city areas of Chinatown, Little India and Orchard Road were fun and interesting. The zoo was one of the best I&#8217;ve been to. And the food was outstanding. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.imagingforensics.com/2011/02/imaging-forensics-in-singapore/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reviving the Blog</title>
		<link>http://www.imagingforensics.com/2011/01/reviving-the-blog/</link>
		<comments>http://www.imagingforensics.com/2011/01/reviving-the-blog/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 02:45:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.imagingforensics.com/?p=188</guid>
		<description><![CDATA[In the past fourteen months I&#8217;ve posted very sporadically. This post will review some highlights of 2010 and will, hopefully, be the start of more frequent posts.
Casework: I had some very interesting cases in 2010, which included forensic photography, photography analysis, video analysis and image authentication. This included one case where I testified in a [...]]]></description>
			<content:encoded><![CDATA[<p>In the past fourteen months I&#8217;ve posted very sporadically. This post will review some highlights of 2010 and will, hopefully, be the start of more frequent posts.</p>
<p><strong>Casework:</strong> I had some very interesting cases in 2010, which included forensic photography, photography analysis, video analysis and image authentication. This included one case where I testified in a Seattle courtroom where the witness has nothing in front of them (no table, no podium, no barrier) and is close enough to juror number 1, that we shared the same water pitcher. It included the first case where I used colorization to show the movements of two individuals in a case, which turned out to be a method that I now use frequently. There were no objections to this method by opposing counsel, and it&#8217;s very effective at showing individual movement in a complex video scene. I authenticated two photographs for the prosecution in the Anna Nicole Smith prescription drug case. Unfortunately, the defense attorneys stipulated to my report so I didn&#8217;t get to testify in that interesting case.</p>
<p><strong>Workshops:</strong> In 2010, I presented workshops in a variety of locations, including Dallas, TX, Fairfax, VA, Indianapolis, IN, Kansas City, MO, Denver, CO, and Seattle, WA. Most of these were either sponsored by <a href="http://resvid.com" target="_blank">Resolution Video</a> or <a href="http://www.leva.org" target="_blank">LEVA</a>. I had the pleasure of co-presenting a forensic video analysis with <a href="http://www.forensicvideoexpert.com/" target="_blank">Grant Fredericks</a> at the 2010 LEVA conference in November.</p>
<p><strong>In-House Training:</strong> The San Francisco Police Department and the Ventura County Sheriff&#8217;s Department  each had me up to their agencies to provide forensic photography training during 2010, and I also provided forensic image analysis training to the Los Angeles Sheriff&#8217;s Department and the Immigration and Customs Enforcement (ICE) during the year.</p>
<p><strong>Organizations:</strong> I continue to be on the forensic photography certification board for the <a href="http://www.theiai.org" target="_blank">International Association for Identification (IAI)</a>, and remain on the editorial board for their journal &#8211; the &#8220;Journal of Forensic Identification.&#8221; Early in the year, I met with a group of forensic video analysts to update the LEVA &#8220;<a href="http://leva.org/pdf/Best_Practices-DME_Acquisiton_V_3_0.pdf" target="_blank">Best Practices for the Acquisition of Digital Multimedia Evidence</a>&#8221; guideline.</p>
<p><strong>Training:</strong> I managed to get in a little training during the year also. In May I took <a href="http://www.drjohnruss.com/" target="_blank">Dr. John Russ</a>&#8216; Forensic Image Processing and Analysis class at North Carolina State University, and in August I managed to attend part of the <a href="http://www.dsi-vegas.com/" target="_blank">DSI &#8211; Las Vegas</a> conference (including an excellent presentation by John Penn II from Adobe).</p>
<p>It&#8217;s been a full, busy, and fulfilling year with interesting cases, the opportunity to present training to a lot of excellent forensic personnel throughout the US, and to get some training as well. In my next post I will discuss some of what&#8217;s in store for 2011 &#8211; it should be another exciting year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imagingforensics.com/2011/01/reviving-the-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Imaging Institute</title>
		<link>http://www.imagingforensics.com/2010/07/digital-imaging-institute/</link>
		<comments>http://www.imagingforensics.com/2010/07/digital-imaging-institute/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 23:28:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.imagingforensics.com/?p=184</guid>
		<description><![CDATA[Several years ago I thought that there was a need for an organization for photographers and imaging experts who worked in scientific and technical fields. That is, for who work within disciplines where the technical aspects of their work was more important than the aesthetic aspect of their work. These disciplines would include forensics, medicine, [...]]]></description>
			<content:encoded><![CDATA[<p>Several years ago I thought that there was a need for an organization for photographers and imaging experts who worked in scientific and technical fields. That is, for who work within disciplines where the technical aspects of their work was more important than the aesthetic aspect of their work. These disciplines would include forensics, medicine, research, aerospace, historical documentation, academia, astronomy, biology, archaeology, etc.</p>
<p>Well, time passed and I didn&#8217;t do much except think about it. Then I received an e-mail one day from <a title="Mark Maio" href="http://www.digitalimaginginstitute.com/?page=About_Us" target="_blank">Mark Maio</a>. He independently had the same idea, and formed <a title="Digital Imaging Institute" href="http://www.digitalimaginginstitute.com/" target="_blank">The Digital Imaging Institute</a>. He&#8217;s gathered a group of experts in a variety of technical disciplines to begin this organization. They have published issues of the excellent <a title="Digital Insight Magazine" href="http://www.digitalimaginginstitute.com/?page=Magazine" target="_blank">Digital Insight Magazine</a>. They have formed DII Groups in specific disciplines as well as in specific technologies.</p>
<p>The organization is still new, but I anticipate that it will be the place where those of us who work in technical and scientific fields of imaging can share information with each other, learn from each other, and benefit from those in different disciplines who face similar challenges in finding the best imaging solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imagingforensics.com/2010/07/digital-imaging-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Letter to Advanced Imaging Magazine</title>
		<link>http://www.imagingforensics.com/2010/05/open-letter-to-advanced-imaging-magazine/</link>
		<comments>http://www.imagingforensics.com/2010/05/open-letter-to-advanced-imaging-magazine/#comments</comments>
		<pubDate>Thu, 06 May 2010 13:22:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.imagingforensics.com/?p=182</guid>
		<description><![CDATA[The March, 2010 issue of Advanced Imaging magazine included an article on the use of H.264 compression in security camera systems. I thought the article was interesting, except for a couple of statements that distortion is somehow acceptable in security systems. I sent a letter to the author of the article (Barry Hochfelder) and the [...]]]></description>
			<content:encoded><![CDATA[<p>The March, 2010 issue of <a href="http://www.advancedimagingpro.com/magazine.jsp" target="_blank">Advanced Imaging</a> magazine included an <a href="http://www.advancedimagingpro.com/print/Advanced-Imaging-Magazine/Putting-the-Squeeze-on-Surveillance-Video/1$6601" target="_blank">article</a> on the use of H.264 compression in security camera systems. I thought the article was interesting, except for a couple of statements that distortion is somehow acceptable in security systems. I sent a letter to the author of the article (Barry Hochfelder) and the individual quoted in the article (Marc Damhaut of Euresys), and decided to also post it here:</p>
<p>I am a forensic image analyst and was initially pleased when I saw the article on surveillance / security video in the March 2010 article of Advanced Imaging magazine. But then I read the quote by Mr. Damhaut that, &#8220;In surveillance, you can compress it without [worrying about] distortion of the image. &#8230; If there&#8217;s a bit of distortion in the image, it&#8217;s not a problem.&#8221;</p>
<p>Well, if the video is of a homicide suspect and it&#8217;s important to make an identification based on facial features, tattoos, clothing, height, etc. to either identify the murderer, or exonerate an innocent individual, then that &#8216;bit of distortion&#8217; may be essential! I can&#8217;t tell you how many times I&#8217;ve worked on cases where surveillance / security video systems have had just a bit too little resolution or just a bit too much compression to see the detail needed.</p>
<p>The problem is with manufacturers, installers and consumers. The manufacturers think that this application isn&#8217;t critical; the installer places the cameras in bad locations, doesn&#8217;t install lighting, bases his determination of the resolution on a live feed rather than the recorded and compressed video, etc.; and the consumer is looking for low cost, large capacity systems with an emphasis on catching employee theft. No one in this mix considers the potential of the video from these systems in serious crimes &#8211; or, at least, they don&#8217;t investigate the requirements of the forensic video/image analyst.</p>
<p>I am writing to call your attention to the misconception that the image requirements in these systems is somehow less important than in other applications. The truth is that these videos may help an innocent person prove their innocence, or help put a murderer behind bars.</p>
<p>Regards,</p>
<p>George Reis<br />
&#8211;<br />
Imaging Forensics<br />
Forensic image analysis, digital imaging &amp; photography.<br />
Consulting, training &amp; litigation support.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imagingforensics.com/2010/05/open-letter-to-advanced-imaging-magazine/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Testimony Reviews</title>
		<link>http://www.imagingforensics.com/2010/04/testimony-reviews/</link>
		<comments>http://www.imagingforensics.com/2010/04/testimony-reviews/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 13:41:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Expert Witness]]></category>
		<category><![CDATA[Testimony]]></category>

		<guid isPermaLink="false">http://www.imagingforensics.com/?p=180</guid>
		<description><![CDATA[When I am scheduled to testify in court, I sometimes notify colleagues in the area and invite them to watch me with the hope that they can provide me with feedback. I&#8217;ve done this for a number of years, and have gotten feedback from a few colleagues including Jack Nadelle from the Los Angeles District [...]]]></description>
			<content:encoded><![CDATA[<p>When I am scheduled to testify in court, I sometimes notify colleagues in the area and invite them to watch me with the hope that they can provide me with feedback. I&#8217;ve done this for a number of years, and have gotten feedback from a few colleagues including Jack Nadelle from the Los Angeles District Attorney&#8217;s Office and Steve Everest from the King County Sheriff&#8217;s Office. In my testimony on a recent homicide case, Steve wrote a page of notes that included things like the percentage of time I made eye contact with the jury during my testimony, how comfortable I appeared, the way I addressed technical issues, my demeanor during direct and cross examination, etc. The feedback I&#8217;ve gotten from colleagues like Jack and Steve have helped me to do my best when presenting evidence and my opinions in court. I recommend that anyone who testifies in court have others watch them and provide feedback. A key part of any experts work is to explain evidence and opinions formed about that evidence in court &#8211; getting feedback about our testimony helps us do this better.</p>
<p>There is also a benefit to watching someone else provide testimony. I&#8217;ve participated in a couple of cases where I was able to watch the opposing expert witness testify. But, recently, Grant Fredericks was giving testimony in my area and he invited me to watch his testimony. I was able to see how he explains what observations he made when analyzing video evidence, how he presents that evidence, and how he answers the questions put forth to him, etc. Grant does an excellent job at explaining his opinions and the video evidence &#8211; I was able to take away some ideas to use in future cases. All expert witnesses should take the opportunity to watch other experts testify.</p>
<p>If you are an expert presenting evidence and opinions in court, watching others testify and getting feedback from others on your testimony are very valuable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imagingforensics.com/2010/04/testimony-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

